<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Predicting Car Sales, Culture, And A Keen Sense Of The Obvious</title>
	<atom:link href="http://www.deathoftime.com/2009/01/06/predicting-car-sales-culture-and-a-keen-sense-of-the-obvious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deathoftime.com/2009/01/06/predicting-car-sales-culture-and-a-keen-sense-of-the-obvious/</link>
	<description>Thoughts of a Communicator About a World in Transition</description>
	<lastBuildDate>Thu, 17 Nov 2011 03:31:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Whilst stocks last &#124; FRANk</title>
		<link>http://www.deathoftime.com/2009/01/06/predicting-car-sales-culture-and-a-keen-sense-of-the-obvious/comment-page-1/#comment-386</link>
		<dc:creator>Whilst stocks last &#124; FRANk</dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://deathoftime.com/?p=241#comment-386</guid>
		<description>[...] but a little more empathy might go a long way right about now. All the car manufacturers are &#8216;struggling&#8217; GM most appear to be on the edge of the cliff but the current Holden ads do make some effort to [...]</description>
		<content:encoded><![CDATA[<p>[...] but a little more empathy might go a long way right about now. All the car manufacturers are &#8216;struggling&#8217; GM most appear to be on the edge of the cliff but the current Holden ads do make some effort to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob London</title>
		<link>http://www.deathoftime.com/2009/01/06/predicting-car-sales-culture-and-a-keen-sense-of-the-obvious/comment-page-1/#comment-18</link>
		<dc:creator>Bob London</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://deathoftime.com/?p=241#comment-18</guid>
		<description>Great post, Doug.  Also notable that the falling baseline of new car sales is due to the higher average quality of vehicles (even American made!).  People simply don&#039;t need to replace their cars as frequently.  I think David Rubinstein also mentioned this at the New Washington event.</description>
		<content:encoded><![CDATA[<p>Great post, Doug.  Also notable that the falling baseline of new car sales is due to the higher average quality of vehicles (even American made!).  People simply don&#8217;t need to replace their cars as frequently.  I think David Rubinstein also mentioned this at the New Washington event.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

